Auf Lager
Drahtseil aus rostfreiem Stahl mit einer mittleren Flexibilität. Wird hauptsächlich für Architektur und allgemeine Zwecke verwendet.
Weitere Größen und Informationen zu Drahtseil 7x7 auf Anfrage.
Kundenspezifische Anfertigung
Möchten Sie selbst ein Angebot für Ihr gesamtes Rigging erstellen? Das ist im Bereich Drahtseil 7x7 möglich, indem Sie diesen 6 einfachen Schritten folgen:
1. Gewünschte Länge (m): Länge eingeben (m)
(Messen Sie das Gesamtsystem von Bolzen-Mittelpunkt bis Bolzen-Mittelpunkt), Erklärung der Verpressung und wie man misst Klicken Sie hier)
2. Durchmesser: wählen Sie den Durchmesser des Drahtseils
3. Professionell aufgewalzte Endstücke und/oder Wantenspanner: wählen Sie "ja"
4. Seite 1 (Preis inkl. Walzung; gewünschtes Terminal oder Wantenspanner wählen
5. Professionell aufgewalzte Endstücke und/oder Wantenspanner: wählen Sie "ja"
6. Seite 2 (Preis inkl. Walzung; gewünschtes Terminal oder Wantenspanner auswählen)
Diameter mm | Minimum break load kg | Weight kg/100 m |
---|---|---|
2.5 | 355 | 2.40 |
3 | 513 | 3.45 |
4 | 910 | 6.15 |
5 | 1430 | 9.60 |
6 | 2050 | 13.80 |
8 | 3650 | 24.60 |
10 | 5700 | 38.40 |
12 | 8270 | 55.30 |
14 | 11200 | 82.32 |
16 | 14700 | 107.52 |
Other sizes and information about 7 x 7 wire rope on request. |
Eyes are mainly used as an attachment to rigging screws or forks. Eye terminals are engraved with the wire size and swage depth, making them easier to work with and to press or swage onto the wire.
Blue Wave Eye Terminals Stainless Steel AISI 316
Eyes are mainly used as an attachment to rigging screws or forks.
ART. NO. | WIRE | B | D1 | D2 | L1 | L2 | T | BL/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW190002 | 2.0 | 1/16" | 13 | 5.5 | 5.5 | 49 | 32 | 3 | 1200 | |||
BW190025 | 2.5 | 3/32" | 13 | 5.5 | 5.5 | 49 | 32 | 3 | 1000 | |||
BW190003 | 3.0 | 1/8" | 14 | 6.35 | 6.5 | 60 | 38 | 4 | 1300 | |||
BW190004 | 4.0 | 5/32" | 17 | 7.5 | 8.5 | 67 | 45 | 5 | 1700 | |||
BW190005 | 5.0 | 3/16" | 21 | 9.0 | 10.5 | 79 | 51 | 6 | 2400 | |||
BW190055 | 7/32" | 21 | 10.8 | 10.5 | 85 | 59 | 6 | 3900 | ||||
BW190006 | 6.0 | 25 | 12.58 | 13.0 | 94 | 64 | 8 | 5500 | ||||
BW190006X | 6.0 | 28 | 12.58 | 13.2 | 105 | 64 | 10 | 5500 | ||||
BW190063 | 1/4" | 25 | 12.58 | 13.0 | 95 | 64 | 8 | 5200 | ||||
BW190063X | 1/4" | 28 | 12.58 | 13.2 | 105 | 64 | 10 | 5200 | ||||
BW190007 | 7.0 | 9/32" | 27 | 14.2 | 13.0 | 104 | 70 | 9 | 6800 | |||
BW190007X | 7.0 | 9/32" | 28 | 14.2 | 13.2 | 110 | 70 | 10 | 6800 | |||
BW190008 | 8.0 | 5/16" | 30 | 16.0 | 14.5 | 124 | 83 | 10 | 8000 | |||
BW190008X | 8.0 | 5/16" | 36 | 16.0 | 16.5 | 141 | 83 | 12 | 8700 | |||
BW190095 | 3/8" | 35 | 17.8 | 16.3 | 137 | 89 | 11 | 10200 | ||||
BW190095X | 3/8" | 40 | 17.8 | 19.5 | 165 | 100 | 16 | 10200 | ||||
BW190010 | 10.0 | 35 | 17.8 | 16.3 | 137 | 89 | 11 | 9700 | ||||
BW190010BW | 10.0 | 40 | 17.8 | 16.3 | 165 | 100 | 16 | 9700 | ||||
BW190010X | 10.0 | 40 | 17.8 | 19.5 | 165 | 100 | 16 | 9700 | ||||
BW190012 | 12.0 | 40 | 20.0 | 19.3 | 156 | 105 | 15 | 11400 | ||||
BW190012X | 12.0 | 42 | 21.4 | 19.3 | 178 | 120 | 15 | 14200 | ||||
BW190013 | 1/2" | 42 | 21.4 | 19.3 | 178 | 120 | 15 | 13300 | ||||
BW190014 | 14.0 | 47 | 25.0 | 23.0 | 206 | 140 | 18 | 15900 | ||||
BW190016 | 16.0 | 5/8" | 53 | 28.0 | 26.0 | 232 | 160 | 20 | 19000 | |||
BW190019 | 19.0 | 65 | 34.5 | 28.5 | 302 | 200 | 25 | 31000 | ||||
BW190022 | 22.0 | 70 | 40.4 | 33.0 | 348 | 230 | 30 | 42000 | ||||
BW190026 | 26.0 | 80 | 46.0 | 36.0 | 400 | 280 | 30 | 53000 | ||||
All breakloads are determined by clevis pin * Note : Terminal OD. = 21,4 mm : Recommended for compacted strand |
Hi Mod - Petersen Stainless Swage Eye AISI 316
Forged from low carbon stainless steel AISI 316L every Petersen Forged Swage Eye is increadibly strong and light. Petersen swage eyes can be used with many different wire-rope constructions.
PRODUCT CODE | WIRE (MM) | H (MM) | B (MM) | D (MM) | C (MM) | T (MM) | OD (MM) | L (MM) | NOMINAL WEIGHT (G) |
---|---|---|---|---|---|---|---|---|---|
FSE03 | 3 | 6.35 | 39 | 6.3 | 11.0 | 5 | 14.3 | 60 | 12 |
FSE04 | 4 | 8.0 | 45 | 7.5 | 14.0 | 6.5 | 18 | 72 | 24 |
FSE05 | 5 | 9.53 | 52 | 9.1 | 17.0 | 7.8 | 21 | 84 | 36 |
FSE06 | 6 | 11.1 | 64 | 12.5 | 20.0 | 9.5 | 25 | 102 | 82 |
FSE07 | 7 | 12.7 | 70 | 14.3 | 23.0 | 11.5 | 28 | 113 | 120 |
FSE08DS | 8 | 14.28 | 80 | 16.0 | 23.0 | 11.5 | 28 | 125 | 120 |
FSE08 | 8 | 14.28 | 80 | 16.0 | 24.0 | 13.5 | 32 | 128 | 170 |
FSE08US | 8 | 16.0 | 80 | 16.0 | 29.0 | 15 | 34 | 136 | 195 |
FSE010 | 10 | 16.0 | 80 | 16.0 | 29.0 | 15 | 34 | 155 | 234 |
FSE12 | 12 | 19.05 | 132 | 21.4 | 34.0 | 17.5 | 42 | 197 | 442 |
FSE14 | 14 | 22.2 | 156 | 25.0 | 40.0 | 21.5 | 48 | 232 | 708 |
FSE16 | 16 | 25.4 | 176 | 28.2 | 46.0 | 23.5 | 58 | 262 | 1005 |
Fork terminals are amongst the most commonly used wire end fittings, they are normally attached to pre drilled anchor plates or steel constructions. Also used in combination with toggles, eyes or U-bolts.
Blue Wave Welded Fork Terminals Stainless Steel AISI 316
Fork terminals are amongst the most commonly used wire end fittings, they are normally attached to pre drilled anchor plates or steel constructions. Also used in combination with toggles, eyes or U-bolts.
ART. NO. | WIRE | PIN | A | B | D | L1 | L2 | BL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW100502 | 2 | 1/16" | 5.0 | 7.5 | 12 | 5.50 | 58 | 32 | 800 | |||
BW100525 | 2.5 | 3/32" | 5.0 | 7.5 | 12 | 5.50 | 58 | 32 | 800 | |||
BW100503 | 3 | 1/8" | 5.0 | 7.5 | 12 | 6.35 | 67 | 38 | 800 | |||
BW100603 | 3 | 1/8" | 6.0 | 9.5 | 13 | 6.35 | 68 | 38 | 1300 | |||
BW106303 | 3 | 1/8" | 6.4 | 9.5 | 13 | 6.35 | 68 | 38 | 1300 | |||
BW100504 | 4 | 5/32" | 5.0 | 7.5 | 12 | 7.50 | 71 | 45 | 800 | |||
BW100604 | 4 | 5/32" | 6.0 | 9.5 | 13 | 7.50 | 73 | 45 | 1500 | |||
BW100804 | 4 | 5/32" | 8.0 | 11.0 | 15 | 7.50 | 77 | 45 | 1700 | |||
BW100605 | 5 | 3/16" | 6.0 | 9.5 | 13 | 9.00 | 83 | 51 | 1500 | |||
BW100805 | 5 | 3/16" | 8.0 | 11.0 | 15 | 9.00 | 87 | 51 | 2400 | |||
BW109505 | 5 | 3/16" | 9.5 | 12.0 | 19 | 9.00 | 91 | 51 | 2400 | |||
BW100806 | 6 | - | 8.0 | 11.0 | 15 | 12.58 | 99 | 64 | 3200 | |||
BW109506 | 6 | - | 9.5 | 12.0 | 19 | 12.58 | 104 | 64 | 3800 | |||
BW101106 | 6 | - | 11.0 | 13.0 | 23 | 12.58 | 108 | 64 | 5000 | |||
BW101163 | - | 1/4" | 11.0 | 13.0 | 23 | 12.58 | 108 | 64 | 4800 | |||
BW101206 | 6 | - | 12.0 | 14.0 | 25 | 12.58 | 110 | 64 | 5200 | |||
BW101207 | 7 | 9/32" | 12.0 | 14.0 | 25 | 14.20 | 119 | 70 | 6500 | |||
BW101208 | 8 | 5/16" | 12.0 | 14.0 | 25 | 16.00 | 136 | 83 | 6500 | |||
BW101308 | 8 | 5/16" | 12.7 | 14.0 | 25 | 16.00 | 136 | 83 | 6500 | |||
BW101608 | 8 | 5/16" | 16.0 | 18.0 | 33 | 16.00 | 145 | 83 | 8500 | |||
BW101495 | - | 3/8" | 14.0 | 18.0 | 30 | 17.80 | 151 | 89 | 10200 | |||
BW101410 | 10 | - | 14.0 | 18.0 | 32 | 17.80 | 151 | 89 | 9400 | |||
BW101410L | 10 | - | 14.0 | 22.0 | 30 | 17.80 | 149 | 89 | 9400 | |||
BW101610 | 10 | - | 16.0 | 18.0 | 33 | 17.80 | 151 | 89 | 9400 | |||
BW101612 | 12 | - | 16.0 | 18.0 | 33 | 20.00 | 174 | 105 | 11200 | |||
BW101612L | 12 | - | 16.0 | 22.0 | 31 | 20.00 | 171 | 105 | 11200 | |||
BW101912 | 12 | - | 19.0 | 24.0 | 48 | 20.00 | 189 | 105 | 11200 | |||
BW101912L | 12 | - | 19.0 | 30.0 | 47 | 20.00 | 187 | 105 | 11200 | |||
* | BW101912X | 12 | - | 19.0 | 24.0 | 48 | 21.40 | 205 | 120 | 14000 | ||
* | BW101913 | - | 1/2" | 19.0 | 24.0 | 48 | 21.40 | 205 | 120 | 12900 | ||
BW101914L | 14 | - | 19.0 | 30.0 | 47 | 25.00 | 221 | 140 | 15000 | |||
BW102214 | 14 | - | 22.0 | 30.0 | 57 | 25.00 | 232 | 140 | 15000 | |||
BW102514 | 14 | - | 25.4 | 30.0 | 62 | 25.00 | 235 | 140 | 15000 | |||
BW102516 | 16 | - | 25.4 | 30.0 | 62 | 28.00 | 264 | 160 | 19000 | |||
All breakloads are determined by clevis pin * Note : Terminal OD. = 21,4 mm : Recommended for compacted strand |
The uses of this terminal are for diagonal or angle installations and also to minimize the risk of fatigue due to sideway loads.
Blue Wave Toggle Terminals Stainless Steel AISI 316
The uses of this terminal are for diagonal or angle installations and also to minimize the risk of fatigue due to sideway loads.
ART. NO. | WIRE | PIN SIZE | A | B | D | L1 | L2 | L3 | BL/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW500603 | 3.0 | 1/8" | 6.35 | 10 | 17 | 6.35 | 81 | 38 | 14 | 1300 | |||
BW500804 | 4.0 | 5/32" | 8.0 | 11 | 25 | 7.5 | 94 | 45 | 18 | 1700 | |||
BW509505 | 5.0 | 3/16" | 9.5 | 13 | 27 | 9.0 | 116 | 51 | 23 | 2400 | |||
BW509555 | 7/32" | 9.5 | 13 | 27 | 10.8 | 124 | 59 | 23 | 3900 | ||||
BW501106X | 6.0 | 11.0 | 15 | 29 | 12.6 | 135 | 64 | 30 | 4700 | ||||
BW501163X | 1/4" | 11.0 | 15 | 29 | 12.6 | 145 | 64 | 30 | 4700 | ||||
BW501206X | 6.0 | 12.7 | 18 | 33 | 12.6 | 151 | 64 | 30 | 5400 | ||||
BW501263X | 1/4" | 12.7 | 18 | 33 | 12.6 | 151 | 64 | 30 | 5200 | ||||
BW501207X | 7.0 | 9/32" | 12.7 | 18 | 33 | 14.2 | 157 | 70 | 30 | 6500 | |||
BW501308 | 8.0 | 5/16" | 12.7 | 18 | 33 | 16.0 | 170 | 83 | 30 | 6500 | |||
BW501608X | 8.0 | 5/16" | 15.9 | 20 | 41 | 16.0 | 198 | 83 | 35 | 8500 | |||
BW501610 | 10.0 | 15.9 | 20 | 41 | 17.8 | 192 | 89 | 35 | 9600 | ||||
BW501695 | 3/8" | 15.9 | 18 | 41 | 17.8 | 177 | 89 | 35 | 10200 | ||||
BW501995X | 3/8" | 19.0 | 24 | 43 | 17.8 | 228 | 100 | 40 | 10200 | ||||
BW501910X | 10.0 | 19.0 | 24 | 43 | 17.8 | 228 | 100 | 40 | 9600 | ||||
BW501912X | 12.0 | 19.0 | 24 | 43 | 21.4 | 240 | 120 | 40 | 14200 | ||||
BW501913 | 1/2" | 19.0 | 24 | 43 | 21.4 | 240 | 120 | 40 | 12900 | ||||
BW502214 | 14.0 | 22.0 | 26 | 47 | 25.0 | 277 | 140 | 50 | 16000 | ||||
BW502516 | 16.0 | 5/8" | 25.4 | 29 | 60 | 28.0 | 313 | 160 | 60 | 19400 | |||
BW502819 | 19.0 | 3/4" | 28.0 | 34 | 63 | 34.5 | 399 | 200 | 60 | 27000 | |||
BW503222 | 22.0 | 7/8" | 32.0 | 40 | 73 | 40.4 | 463 | 230 | 75 | 34000 | |||
BW503526 | 26.0 | 1" | 36.0 | 44 | 80 | 46.0 | 518 | 280 | 85 | 45000 | |||
All breakloads are determined by clevis pin * Note : Terminal OD. = 21,4 mm : Recommended for compacted strand |
We sell T-Terminals from 3 major brands.
Blue Wave T-Terminals Stainless Steel AISI 316
The "T" Terminals all features, engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging. Be aware t-terminal fitting is mast brand related, exact dimensions are critical for proper function.
ART. NO. | WIRE | D1 | B | T | L1 | L2 | ||
---|---|---|---|---|---|---|---|---|
BW610002 | 2.0 | 5.5 | 15.0 | 6.3 | 83 | 32 | ||
BW610025 | 2.5 | 3/32" | 5.5 | 15.0 | 6.3 | 83 | 32 | |
BW610003 | 3.0 | 1/8" | 6.35 | 15.0 | 6.3 | 88 | 38 | |
BW610004 | 4.0 | 5/32" | 7.5 | 16.5 | 7.5 | 101 | 45 | |
BW610005 | 5.0 | 3/16" | 9.0 | 18.5 | 9.0 | 112 | 51.0 | |
BW610006 | 6.0 | 12.58 | 27.5 | 12.58 | 138 | 64 | ||
BW610063 | 1/4" | 12.58 | 27.5 | 12.58 | 138 | 64 | ||
BW610007 | 7.0 | 9/32" | 14.2 | 29.0 | 14.2 | 144 | 70 | |
BW610008 | 8.0 | 5/16" | 16.0 | 34.0 | 16.0 | 184 | 83.0 | |
BW610095 | 3/8" | 17.8 | 35.5 | 17.8 | 208 | 89 | ||
BW610010 | 10.0 | 17.8 | 35.5 | 17.8 | 208 | 89 | ||
Not all sizes mentioned in this overview are in stock. Blue Wave terminals should be used in Blue Wave backing plates. |
Seldén T-Terminals Stainless Steel AISI 316
Seldén T-Terminals also known as "hook terminals" are used in combination with Seldén backing plates for Seldén masts.
Item No | Wire diameter (mm) | WCL Reduct (mm) | Angle (°) | Lateral shroud angle |
---|---|---|---|---|
308-321 | 3 | 41.00 | 8 | Max 20° |
308-322 | 4 | 59.00 | 8 | Max 20° |
308-323 | 5 | 68.00 | 8 | Max 20° |
308-324 | 6 | 85.00 | 12 | Max 20° |
308-325 | 7 | 97.00 | 8 | Max 20° |
308-326 | 8 | 108.00 | 12 | Max 20° |
308-327 | 10 | 112.00 | 8 | Max 20° |
308-328 | 5 | 68.00 | 8 | 18° - 25° |
308-329 | 6 | 85.00 | 8 | 18° - 25° |
Hi-MOD - Petersen Stainless - Shroud Spoon Terminals Stainless Steel AISI 316
Hi-MOD - Petersen Shroud Terminals (also known as Spoon terminals) are exclusively manufactured at the Petersen factory in England. Forged from low carbon stainless steel AISI 316L (1.4404) every Petersen Swage Shroud Terminal is incredibly strong and light.
Article number | Wire(MM) | T (MM) | B (MM) | W (MM) | SD (MM) | HW (MM) |
---|---|---|---|---|---|---|
SH03 | 3 | 6.3 | 39 | 3.4 | 6.3 | 12 |
SH04 | 4 | 7.5 | 45 | 4.4 | 7.5 | 16 |
SH05 | 5 | 9.1 | 52 | 5.4 | 9.1 | 19 |
SH06 | 6 | 12.5 | 64 | 6.5 | 12.5 | 22 |
SH07 | 7 | 14.3 | 70 | 7.5 | 14.3 | 28 |
SH08 | 8 | 16.0 | 80 | 8.5 | 16.0 | 30 |
SH10 | 10 | 17.8 | 100 | 10.6 | 18.0 | 32 |
SH12 | 12 | 21.4 | 132 | 12.8 | 21.4 | 38 |
We sell Stemball Terminals from 3 major brands.
Blue Wave Stemball Terminals Stainless Steel RVS AISI 316
The Stemball Terminals all features, engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging.
Be aware Stemball terminals are mast brand related, exact dimensions are critical for proper function. Stemball terminals can be used in combination with Blue Wave Cups.
ART. NO. | WIRE | WIRE | D1 | D3 | L1 | L2 | L3 | ||
---|---|---|---|---|---|---|---|---|---|
BW620003 | 3 | 18/8" | 6.35 | 13 | 58 | 54 | 38 | ||
BW620004 | 4 | 5/32" | 7.5 | 16 | 69 | 63 | 45 | ||
BW620004Z | 4 | 5/32" | 7.5 | 14.6 | 70 | 53 | 45 | ||
BW620005 | 5 | 3/16" | 9 | 19 | 79 | 72 | 51 | ||
BW620005Z | 5 | 3/16" | 9 | 14.6 | 77 | 70 | 51 | ||
BW620055 | 7/32" | 10.8 | 20 | 85 | 79 | 56 | |||
BW620055X | 7/32" | 12.58 | 20 | 90 | 84 | 58 | |||
BW620006 | 6 | 12.58 | 20 | 90 | 84 | 64 | |||
BW620006S | 6 | 12.58 | 21.3 | 90 | 82 | 64 | |||
BW620063 | 1/4" | 12.58 | 20 | 90 | 84 | 64 | |||
BW620063S | 1/4" | 12.58 | 21.3 | 90 | 82 | 64 | |||
BW620007 | 7 | 9/32" | 14.2 | 21.3 | 94 | 87 | 70 | ||
BW620007Z | 7 | 9/32" | 14.2 | 26.5 | 102 | 90 | 70 | ||
BW620008 | 8 | 5/16" | 16 | 26.3 | 116 | 108 | 83 | ||
BW620085 | 3/8" | 17.8 | 27.5 | 126 | 118 | 89 | |||
BW620010 | 10 | 17.8 | 27.5 | 129 | 118 | 89 | |||
BW620012 | 12 | 20 | 28 | 145 | 135 | 105 | |||
BW620012X | 12 | 21.4 | 28 | 145 | 135 | 105 | |||
BW620010A | 10 | 17.8 | 31.6 | 128 | 117 | 89 | |||
BW620012A | 12 | 20 | 35.6 | 150 | 138 | 105 | |||
BW620014A | 14 | 25 | 40.2 | 195 | 183 | 140 | |||
BW620016A | 16 | 28 | 44.6 | 210 | 199 | 180 | |||
Not all sizes mentioned in this overview are in stock. |
Seldén Stemball Terminal Stainless Steel AISI 316
Seldén Stemball Terminal Stainless Steel AISI 316, used in combination with Seldén spreader fittings. Do not use in combination with other brands.
Wire diameter | Art. No. Terminal+Cups (radius) | Art. No. Terminal (radius) | Art. No. Cups (inner/Outer radius) | Art.No. Cups (inner/outer radius) |
---|---|---|---|---|
3 | 308-550-03(R9) | 308-550 (R6) | 306-594(R6/9) | - |
308-550-04 (R11) | 306-572 (R9/11 | |||
4 | 308-558 (R9) | 308-558 (R9) | - | - |
308-558-04 (R11) | 306-572 (R9/11) | - | ||
308-558-01 (R14) | 306-573 (R11/14) | |||
5 | 308-552 (R9) | 308-552 (R9) | - | - |
308-552-04 (R11) | 306-572 (R9/11) | - | ||
308-552-01 (R14) | 306-573 (R11/14) | |||
6 | 308-553 (R11) | 308-553 (R11) | - | - |
308-553-01 (R14) | 306-573 (R11/14) | - | ||
308-552-01 (R18) | 306-574 (R14/18) | |||
7 | 308-554 (R11) | 308-554 (R11) | - | - |
308-554-01 (R14) | 306-573 (R11/14) | - | ||
308-554-02 (R18) | - | |||
8 | 308-555 (R14) | 308-555 (R14) | - | - |
308-555-02 (R18) | 306-574 (R14/18) | - | ||
308-555-05 (R22) | 306-595 (R18/22) | |||
10 | 308-556 (R14) | 308-556 (R14) | - | - |
308-556-02 (R18) | 306-574 (R14/18) | - | ||
308-556-05 (R22) | 306-595 (R18/22) | |||
12 | 308-557 (R18) | 308-557 (R18) | - | - |
308-557-05 (R22) | 306-595 (R18/22) | - | ||
14 | 308-559 (R22) | 308-559 (R22) | - | - |
Hi-MOD - Petersen Stainless - Swage Stemball Terminal Stainless Steel AISI 316
Swage Stemballs from Petersen are forged from low carbon stainless steel AISI 316L and is incredibly strong. Petersen swage stemballs can be used with many different wire-rope constructions.
PRODUCT CODE | WIRE (MM) | D (MM) | B (MM) | W (MM) | R (MM) | SD (MM) | CD (MM) |
---|---|---|---|---|---|---|---|
SB03-065 | 3 | 12.5 | 39 | 3.4 | 6.4 | 6.3 | 6.8 |
SB04-090 | 4 | 17.0 | 45 | 4.4 | 8.9 | 7.5 | 8 |
SB05-090 | 5 | 17.0 | 52 | 5.4 | 8.9 | 9.1 | 9.7 |
SB05-110 | 5 | 21.0 | 52 | 5.4 | 10.9 | 9.1 | 9.7 |
SB06-110 | 6 | 21.0 | 64 | 6.5 | 10.9 | 12.5 | 13.4 |
SB07-110 | 7 | 21.0 | 70 | 7.5 | 10.9 | 14.3 | 15.3 |
SB07-140 | 7 | 27.0 | 70 | 7.5 | 13.9 | 14.3 | 15.3 |
SB08-140 | 8 | 27.0 | 80 | 8.5 | 13.9 | 16.1 | 17.3 |
SB10-160 | 10 | 31.0 | 100 | 10.6 | 15.8 | 17.8 | 19.1 |
SB12-180 | 12 | 35.0 | 132 | 12.8 | 17.8 | 21.4 | 23 |
We sell Thread Terminals from 3 major brands.
Blue Wave Thread Terminals UNF - drilled for split pen - Stainless Steel AISI 316
Thread Terminals UNF all feature engraved wire size, Blue Wave logo, and swage depth marking for faster and easier swaging. The UNF thread is more refined compared to metric and has a longer life span.
ART. NO. RIGHT | ART. NO. LEFT | WIRE | THREAD G | D1 | L1 | L2 | L3 | BL/KG | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BW900306A | 910306A | 3.0 | 1/8" | 1/4" | 6.35 | 100 | 48 | 38 | 1300 | ||
BW900406A | 910406A | 4.0 | 5/32" | 1/4" | 7.5 | 110 | 48 | 45 | 1300 | ||
BW900408A | 910408A | 4.0 | 5/32" | 5/16" | 7.5 | 117 | 57 | 45 | 1700 | ||
BW900508A | 910508A | 5.0 | 3/16" | 5/16" | 9.0 | 123 | 57 | 51 | 2200 | ||
BW900510A | 910510A | 5.0 | 3/16" | 3/8" | 9.0 | 130 | 63 | 51 | 2400 | ||
BW900610A | 910610A | 6.0 | 3/8" | 12.58 | 145 | 63 | 64 | 3400 | |||
BW906310A | 916310A | 1/4" | 3/8" | 12.58 | 145 | 63 | 64 | 3400 | |||
BW900611A | 910611A | 6.0 | 7/16" | 12.58 | 157 | 68 | 64 | 4600 | |||
BW900711A | 910711A | 7.0 | 9/32" | 7/16" | 14.2 | 162 | 68 | 70 | 4600 | ||
BW900612A | 910612A | 6.0 | 1/2" | 12.58 | 162 | 80 | 64 | 5400 | |||
BW906312A | 916312A | 1/4" | 1/2" | 12.58 | 162 | 80 | 64 | 5200 | |||
BW900712A | 910712A | 7.0 | 9/32" | 1/2" | 14.2 | 170 | 80 | 70 | 6100 | ||
BW900812A | 910812A | 8.0 | 5/16" | 1/2" | 16.0 | 185 | 80 | 83 | 6100 | ||
BW900816A | 910816A | 8.0 | 5/16" | 5/8" | 16.0 | 203 | 100 | 83 | 8700 | ||
BW909516A | 919516A | 3/8" | 5/8" | 17.8 | 210 | 100 | 89 | 8700 | |||
BW901016A | 911016A | 10.0 | 5/8" | 17.8 | 212 | 100 | 89 | 9700 | |||
BW909520A | 919520A | 3/8" | 3/4" | 17.8 | 230 | 120 | 89 | 10200 | |||
BW901020A | 911020A | 10.0 | 3/4" | 17.8 | 230 | 120 | 89 | 9700 | |||
BW901220AX | 911220AX | 12.0 | 3/4" | 21.4 | 265 | 120 | 120 | 14200 | |||
BW901320A | 911320A | 1/2" | 3/4" | 21.4 | 266 | 120 | 120 | 12900 | |||
BW901422A | 911422A | 14.0 | 7/8" | 25.0 | 308 | 140 | 140 | 15900 | |||
BW901625A | 911625A | 16.0 | 5/8" | 1" | 28.0 | 363 | 170 | 160 | 19400 | ||
BW901927A | 911927A | 19.0 | 3/4" | 1-1/8" | 34.5 | 425 | 180 | 200 | 27600 | ||
BW902230A | 912230A | 22.0 | 7/8" | 1-1/4" | 40.5 | 480 | 200 | 230 | 34600 | ||
BW902636A | 912636A | 26.0 | 1" | 1-3/8" | 46.0 | 550 | 220 | 280 | 42400 | ||
* Note: Terminal OD. = 21.4 mm Note: All breakloads are determined by thread. The user is responsible for choosing the proper cable diameter and for correct assembly |
Blue Wave M-Thread Terminals Stainless Steel AISI 316
Metric thread is less refined compared to UNF thread and more subjected to wear. In general the thread terminal on the wire side is right-handed, thereby left-handed thread is the exception.
ART. NO. RIGHT | ART. NO. LEFT | WIRE | THREAD G | D1 | L1 | L2 | L3 | BL/KG | ||
---|---|---|---|---|---|---|---|---|---|---|
BW900205 | 910205 | 2.0 | M5 | 5.5 | 87 | 42 | 32 | 800 | ||
BW902505 | 912505 | 2.5 | M5 | 5.5 | 87 | 42 | 32 | 800 | ||
BW900306 | 910306 | 3.0 | M6 | 6.35 | 100 | 48 | 38 | 1200 | ||
BW900406 | 910406 | 4.0 | M6 | 7.5 | 110 | 48 | 45 | 1200 | ||
BW900408 | 910408 | 4.0 | M8 | 7.5 | 117 | 57 | 45 | 1700 | ||
BW900508 | 910508 | 5.0 | M8 | 9.0 | 125 | 57 | 51 | 2200 | ||
BW900510 | 910510 | 5.0 | M10 | 9.0 | 130 | 63 | 51 | 2500 | ||
BW900610 | 910610 | 6.0 | M10 | 12.58 | 145 | 63 | 64 | 3500 | ||
BW900612 | 910612 | 6.0 | M12 | 12.58 | 162 | 80 | 64 | 5100 | ||
BW900714 | 910714 | 7.0 | M14 | 14.2 | 180 | 89 | 70 | 6800 | ||
BW900816 | 910816 | 8.0 | M16 | 16.0 | 203 | 100 | 83 | 8700 | ||
BW901020 | 911020 | 10.0 | M20 | 17.8 | 230 | 120 | 89 | 9700 | ||
BW901220 | 911220 | 12.0 | M20 | 20.0 | 249 | 120 | 105 | 11400 | ||
BW901220X* | 911220X | 12.0 | M20 | 21.4 | 265 | 120 | 120 | 14200 | ||
BW901422 | 911422 | 14.0 | M22 | 25.0 | 308 | 140 | 140 | 15900 | ||
BW901624 | 911624 | 16.0 | M24 | 28.0 | 363 | 170 | 160 | 19400 | ||
*Note: Terminal OD. = 21.4 mm Not all sizes mentioned below are normally in stock. |
Best rigging screw for your rig.
Blue Wave Rigging Screws Chromed Bronze Body - Stud UNF Thread - Toggle Stainless Steel AISI 316
The Blue Wave Chromed Bronze Body features a number of details that makes it the best choice for exclusive and durable rigging. The sleek, open Bronze body prevents the threads from sizing up.
ART.NO. | THREAD G | WIRE | PIN | A | B | L1 | L2 | BL/KG | |||
---|---|---|---|---|---|---|---|---|---|---|---|
330306A | 1/4" | 3 | 1/8" | 6.35 | 8 | 17 | 255 | 193 | 1300 | ||
330406A | 1/4" | 4 | 5/32" | 6.35 | 8 | 17 | 265 | 203 | 1300 | ||
330408A | 5/16" | 4 | 5/32" | 8.0 | 10 | 20 | 304 | 228 | 1700 | ||
330508A | 5/16" | 5 | 3/16" | 8.0 | 10 | 20 | 310 | 234 | 2200 | ||
330510A | 3/8" | 5 | 3/16" | 9.5 | 12 | 26 | 349 | 265 | 2400 | ||
335510A | 3/8" | 7/32" | 9.5 | 12 | 26 | 357 | 273 | 3400 | |||
330610A | 3/8" | 6 | 9.5 | 12 | 26 | 364 | 280 | 3400 | |||
330611AX | 7/16" | 6 | 11.0 | 15 | 28 | 397 | 307 | 4600 | |||
330711AX | 7/16" | 7 | 9/32" | 11.0 | 15 | 28 | 408 | 318 | 4600 | ||
330612AX | 1/2" | 6 | 12.7 | 18 | 35 | 425 | 319 | 5400 | |||
